| Home | Hosting Plans | Plan Comparisons | Plan Features | Domain Pricing | Contact Us |
| Support | Client Area | Announcements | Knowledgebase | Support Tickets | Downloads |
Domain Availability Checker
You are here: Support > Domain Availability Checker
Simple Domain Search | Bulk Domain Search
Enter the domain and tld you wish to use in the boxes below and click Lookup to see whether the domain is available for purchase.
Domain Pricing
| TLD | Min. Years | Register | Transfer | Renew |
| .co.uk | 2 | £6.45 GBP | £5.00 GBP | £6.45 GBP |
| .org.uk | 1 | £6.45 GBP | £5.00 GBP | £6.45 GBP |
| .me.uk | 1 | £6.45 GBP | £5.00 GBP | £6.45 GBP |
| .com | 1 | £5.99 GBP | £5.00 GBP | £5.99 GBP |
| .biz | 1 | £5.99 GBP | £5.00 GBP | £5.99 GBP |
| .net | 1 | £4.99 GBP | £5.00 GBP | £4.99 GBP |
| .org | 1 | £5.99 GBP | £5.00 GBP | £5.99 GBP |
| .name | 1 | £5.99 GBP | £5.00 GBP | £5.99 GBP |
| .info | 1 | £4.99 GBP | £5.00 GBP | £4.99 GBP |
| .us | 1 | £5.99 GBP | £5.00 GBP | £5.99 GBP |
| .eu | 1 | £7.04 GBP | £6.04 GBP | £7.04 GBP |
| .mobi | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .cc | 1 | £12.49 GBP | £12.49 GBP | £12.49 GBP |
| .tv | 1 | £16.55 GBP | £16.55 GBP | £16.55 GBP |
| .bz | 1 | £13.49 GBP | £13.49 GBP | £13.49 GBP |
| .ws | 1 | £6.62 GBP | £0.00 GBP | £6.62 GBP |
| .in | 1 | £8.50 GBP | £8.50 GBP | £8.51 GBP |
| .mn | 1 | £25.53 GBP | £25.53 GBP | £25.53 GBP |
| .co.in | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .net.in | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .org.in | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .gen.in | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .firm.in | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .ind.in | 1 | £4.99 GBP | £4.99 GBP | £4.99 GBP |
| .eu.com | 1 | £14.28 GBP | £14.28 GBP | £14.28 GBP |
| .gb.com | 1 | £14.28 GBP | £14.28 GBP | £14.28 GBP |
| .ae.com | 1 | £14.28 GBP | £14.28 GBP | £14.28 GBP |
| .kr.com | 1 | £14.28 GBP | £14.28 GBP | £14.28 GBP |
| .gb.net | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .us.com | 1 | £14.28 GBP | £14.28 GBP | £14.28 GBP |
| .qc.com | 1 | £14.28 GBP | £14.28 GBP | £14.28 GBP |
| .de.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .no.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .hu.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .jpn.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .uy.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .uk.net | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .za.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .br.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .cn.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .sa.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .se.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .uk.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
| .ru.com | 1 | £23.99 GBP | £23.99 GBP | £23.99 GBP |
Powered by WHMCompleteSolution